Club Committee Members
| Administration | Officer | Phone No. |
| President | Trevor Jacob | (08) 8388 7298 |
| Vice-President | Bill Fairley | (08) 8339 2357 |
| Exec Secretary | Michael Wheal | (08) 8388 6370 |
| Assist Secretary | Tony Finnis | (08) 8388 1825 |
| Treasurer | Michael Bowman | (08) 8388 7410 |
| Asst Treasurer | Bill Robertson | (08) 8339 2058 |
| Committee Members | Beryl Benham | (08) 8388 7225 |
| Christine Keller | (08) 8339 6319 | |
| Elizabeth Harvey | (08) 8388 7986 | |
| Barry Rimmer | (08) 8388 6802 | |
| Bryan Fellows | (08) 6398 6732 | |
| Mens Committee | Officer | Phone No. |
| Chair | Trevor Jacob | (08) 8388 7298 |
| Members | Leo Lambert | (08) 8388 7530 |
| Vic Liebelt | (08) 8398 0356 | |
| Bob Edwards | (08) 8388 4191 | |
| Roger Mableson | (08) 8388 8187 | |
| Jeff Dewell | (08) 8388 7181 | |
| Ladies Committee | Officer | Phone No. |
| Chair | Beryl Benham | (08) 8388 7225 |
| Asst Chair | Jean Wagnitz | (08) 8188 1106 |
| Secretary | Elizabeth Harvey | (08) 8388 7986 |
| Treasurer | Janet Liebelt | (08) 8398 0356 |
| Sub-Committees | |
| Bar | Bill Robertson, Russell Grivell, Glen McGough, Phil Nagel |
| Coaching | Barry Rimmer, Bill Fairley |
| Greens | Vic Liebelt |
| Junior Bowls | David Davis |
| Night Owls | Christine and Malcolm Keller |
| Selection | Leon Zander, Barry Rimmer, Bill Robertson, Ron Bateman, Peter Doley |
| Social | Beryl Benham, Bob Edwards, Libby Harvey, Janet Liebelt, Maureen Scroop |
| Sponsorship | John and Sue Hackett |
| Tournament | Ron Bateman |
| Newsletter | Christine Keller |
| Life Members | ||
| Brian Braendler | Eric Biar | Joyce Biar |
| Gwen Entwistle | John Entwistle | Robert Dewell |
| Meridith Gepp | Ern Gepp | Russell Grivell |
| Phil Guscott | Leo Lambert | Brian Moulds |
| Grant Paech | Mick Kuchel | Gwen Tunnah |
Calendar of Events
| Description | Date | Time |
| 2009 | ||
| Practice at Mt Barker Bowling Club | Thursday 17 September | 4.00pm - 6.00pm |
| Murray Bridge Bowling Club | Sunday 20 September | 12.00 noon lunch |
| Adelaide Bowling Club (possibility only) | Wednesday 23 September | starting 1.00 pm |
| Practice at Mt Barker Bowling Club | Thursday 24 September | 4.00pm - 6.00pm |
| Club Practice resumes at Hahndorf BC | Tuesday 29 September | 4.00pm - 6.00pm |
| Mt Barker Bowling Club | Wednesday 30 September | starting 1.00 pm |
| Hills Thursday Pennants Commence | Thursday 1 October | starting 11.00 am |
| Beaumont Bowling Club | Saturday 3 October | starting 1.00 pm |
| Beaumont Bowling Club | Wednesday 7 October | starting 1.00pm |
| Opening day at Hahndorf BC | Saturday 10 October | starting 1.00 pm with dinner at 6.00 pm |
| HBA Div1, 2 & 3 Shield Events | Saturday 10 October | Div1 & 2 start 10am, Div 3 start 1.00pm |
| Metro Premier 2 Pennant Commences | Saturday 17 October | |
| HBA Div 1, 2 & 3 Pennants Commence | Saturday 17 October | |
| Metro Mid-Week Premier 2 Pennant Commences | Wednesday 21 October | |
| HBA Mid-Week Pennants Commence | Wednesday 21 October | |
| Melbourne Cup Luncheon | Tuesday 3 November | |
| Christmas Dinner | Thursday 10 December | tentative date |
| 2010 | ||
| Beerenberg Tournament | Tuesday 26 January | |
| Tuesday and Thursday Night Owls commence | 26 & 28 January | |
| Social Bowls | Saturdays in March | 12.30pm for 1.00pm start |
| Ladies Assoc 4's | Monday 15 March | Gumeracha BC |
| Ladies Assoc Triples | Tuesday 16 March | Mt Barker BC |
| Ladies Assoc Pairs | Thursday 18 March | Lobethal BC |
| Hahndorf Mens Pairs Final | Thursday 18 March | 2.00pm Hahndorf BC |
| Ladies Assoc Singles | Friday 19 March | Hahndorf BC |
| Alec Collins Cup Final | Tuesday 23 March | Hahndorf BC |
| Hahndorf Mens Singles Final | Tuesday 23 March | 3.00pm Hahndorf BC |
| Night Owls Final | Tuesday 23 March | Hahndorf BC |
| Hahndorf AGM | Thursday 25 March | 7.30pm Clubrooms |
| Ladies Regional C of C | Thursday 35 March | Hahndorf BC |
| Ladies Regional C of C | Friday 26 March | Hahndorf BC |
| Presentation Dinner | Sunday 28 March | 2.00pm-4.00pm Balhannah Hotel |
| General Meeting re 2010-11 Season | Late August | Clubrooms |
Annual Subscriptions
After holding our subscriptions at the same level for a couple of years, these have now been marginally increased and include the Bowls SA capitation fee and the HBA fee. Subscriptions are due to be paid by October and are as follows:
-
Full Members - $180.50
-
Social Members - $30.00
